| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1904 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 11 |
| Website | -- |
| TItle | Western Mindanao State University |
| Address | Normal Rd, Zamboanga, 7000 |
| Landmark | -- |
| City | Zamboanga |
| State | Southern Mindanao |
| Country | Philippines |
| Pincode | -- |
| TItle | Western Mindanao State University |
| Address | Normal Rd, Zamboanga, 7000 |
| Landmark | -- |
| City | Zamboanga |
| State | Southern Mindanao |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | wmsu@wmsu.edu.ph |
| Contact Person / Administrator Officer Phone | 63629911040 |
| Website: | -- |