| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1998 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Magna Græcia University |
| Address | Loc. Germaneto |
| Landmark | -- |
| City | Catanzaro |
| State | Calabria |
| Country | Italy |
| Pincode | 88100 |
| TItle | Magna Græcia University |
| Address | Loc. Germaneto |
| Landmark | -- |
| City | Catanzaro |
| State | Calabria |
| Country | Italy |
| Pincode | 88100 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | diramm@cert.unicz.it |
| Contact Person / Administrator Officer Phone | 3909613694079 |
| Website: | -- |