| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1888 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | The Culinary Institute of America at Greystone |
| Address | 2555 Main Street |
| Landmark | -- |
| City | St. Helena |
| State | California |
| Country | United States |
| Pincode | 94574 |
| TItle | The Culinary Institute of America at Greystone |
| Address | 2555 Main Street |
| Landmark | -- |
| City | St. Helena |
| State | California |
| Country | United States |
| Pincode | 94574 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@culinary.edu |
| Contact Person / Administrator Officer Phone | 7079671100 |
| Website: | -- |