| University | -- |
| College Type | -- |
| Approved By | AICTE |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | Go to Website |
| TItle | POGL Institute of Petroleum & Energy Development |
| Address | 14/40 Milonpur Road Bamunimaidam |
| Landmark | -- |
| City | Guwahati |
| State | Assam |
| Country | India |
| Pincode | 781021 |
| TItle | POGL Institute of Petroleum & Energy Development |
| Address | Milonpur Road Bamunimaidam |
| Landmark | -- |
| City | Assam - Other |
| State | Assam |
| Country | India |
| Pincode | 781021 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@poglinstitute.org |
| Contact Person / Administrator Officer Phone | 9435143683 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|