| University | University of Calcutta |
| College Type | -- |
| Approved By | AICTE |
| Establishment Year | 1944 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 16 |
| Website | Go to Website |
| TItle | Nowgong College |
| Address | |
| Landmark | -- |
| City | Nagaon |
| State | Assam |
| Country | India |
| Pincode | 781031 |
| TItle | Nowgong College |
| Address | |
| Landmark | -- |
| City | Nagaon |
| State | Assam |
| Country | India |
| Pincode | 781031 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Dr. Sarat Borkataki |
| Contact Person / Administrator Officer Email | principal@nowgongcollege.org |
| Contact Person / Administrator Officer Phone | 9435063014 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|