| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1881 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | New Jersey Institute of Technology |
| Address | 323 Dr Martin Luther King Jr Blvd |
| Landmark | -- |
| City | Newark |
| State | New Jersey |
| Country | United States |
| Pincode | 07102 |
| TItle | New Jersey Institute of Technology |
| Address | 323 Dr Martin Luther King Jr Blvd |
| Landmark | -- |
| City | Newark |
| State | New Jersey |
| Country | United States |
| Pincode | 07102 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | charles.j.fey@njit.edu |
| Contact Person / Administrator Officer Phone | 9735963000 |
| Website: | -- |