| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1919 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Lithuanian Academy of Music and Theatre |
| Address | Gedimino pr. 42, LT |
| Landmark | -- |
| City | Vilniaus |
| State | Vilniaus |
| Country | Lithuania |
| Pincode | 01110 |
| TItle | Lithuanian Academy of Music and Theatre |
| Address | Gedimino pr. 42, LT |
| Landmark | -- |
| City | Vilniaus |
| State | Vilniaus |
| Country | Lithuania |
| Pincode | 01110 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | rektoratas@lmta.lt |
| Contact Person / Administrator Officer Phone | 852612691 |
| Website: | -- |