| University | Hokkaido University |
| College Type | -- |
| Approved By | -- |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Hokkaido University Arctic Research Center |
| Address | Kita-21 Nishi-11 Kita-ku |
| Landmark | -- |
| City | Sapporo |
| State | Hokkaido |
| Country | Japan |
| Pincode | 0010021 |
| TItle | Hokkaido University Arctic Research Center |
| Address | Kita-21 Nishi-11 Kita-ku |
| Landmark | -- |
| City | Sapporo |
| State | Hokkaido |
| Country | Japan |
| Pincode | 0010021 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | arc_info@arc.hokudai.ac.jp |
| Contact Person / Administrator Officer Phone | 0117069595 |
| Website: | -- |