| University | State Board of Technical Education and Training |
| College Type | Government College |
| Approved By | AICTE |
| Establishment Year | 1955 |
| College Code | 117 |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | Go to Website |
| TItle | Alagappa Polytechnic College |
| Address | College Road, Karaikudi |
| Landmark | -- |
| City | Sivaganga |
| State | Tamil Nadu |
| Country | India |
| Pincode | 630004 |
| TItle | Alagappa Polytechnic College |
| Address | College Road, Karaikudi |
| Landmark | -- |
| City | Sivaganga |
| State | Tamil Nadu |
| Country | India |
| Pincode | 630004 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | aptkkdi_1@yahoo.com |
| Contact Person / Administrator Officer Phone | 9442525684 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|