| University | -- |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | 1477 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | johannes Gutenberg University Mainz Saarstr. 21 D 55122 Mainz, GERMANY |
| Address | |
| Landmark | -- |
| City | Mainz |
| State | Marktbrunnen |
| Country | New Zealand |
| Pincode | -- |
| TItle | johannes Gutenberg University Mainz Saarstr. 21 D 55122 Mainz, GERMANY |
| Address | |
| Landmark | -- |
| City | Mainz |
| State | Marktbrunnen |
| Country | New Zealand |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | erasmus@international.uni-mainz.de |
| Contact Person / Administrator Officer Phone | 496131390 |
| Website: | -- |