| University | -- |
| College Type | Government College |
| Approved By | -- |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Technical University of Dortmund |
| Address | |
| Landmark | -- |
| City | Dortmund |
| State | Rhine-Westphalia |
| Country | Germany |
| Pincode | 44221 |
| TItle | Technical University of Dortmund |
| Address | |
| Landmark | -- |
| City | Dortmund |
| State | Rhine-Westphalia |
| Country | Germany |
| Pincode | 44221 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | peter.forbrig@uni-rostock.de |
| Contact Person / Administrator Officer Phone | 492317552345 |
| Website: | -- |