| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | St Marys College of Marinduque |
| Address | Tanza |
| Landmark | -- |
| City | Boac |
| State | Marinduque |
| Country | Philippines |
| Pincode | -- |
| TItle | St Marys College of Marinduque |
| Address | Tanza |
| Landmark | -- |
| City | Boac |
| State | Marinduque |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Mrs. Maria Morena V. Santos |
| Contact Person / Administrator Officer Email | msc_president@yahoo.com |
| Contact Person / Administrator Officer Phone | 0423322028 |
| Website: | -- |