| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1898 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Northeastern University |
| Address | 0360 Huntington Ave |
| Landmark | -- |
| City | Boston |
| State | Massachusetts |
| Country | United States |
| Pincode | 02115 |
| TItle | Northeastern University |
| Address | 0360 Huntington Ave |
| Landmark | -- |
| City | Boston |
| State | Massachusetts |
| Country | United States |
| Pincode | 02115 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | l.ferland@neu.edu |
| Contact Person / Administrator Officer Phone | 6173732000 |
| Website: | -- |