| University | Nanyang Technological University |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | National Institute of Education |
| Address | 1 Nanyang Walk |
| Landmark | -- |
| City | Nanyang Avenue |
| State | Nanyang |
| Country | Singapore |
| Pincode | 637616 |
| TItle | National Institute of Education |
| Address | 1 Nanyang Walk |
| Landmark | -- |
| City | Nanyang Avenue |
| State | Nanyang |
| Country | Singapore |
| Pincode | 637616 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | pgdepri@nie.edu.sg |
| Contact Person / Administrator Officer Phone | 6567903888 |
| Website: | -- |