| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2002 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 7 |
| Website | -- |
| TItle | Metropolitan University of Honduras |
| Address | Building 1 Plaza Colprosumah, Crossing of the Central America Blvd |
| Landmark | -- |
| City | Tegucigalpa |
| State | Francisco Morazan |
| Country | Honduras |
| Pincode | -- |
| TItle | Metropolitan University of Honduras |
| Address | Building 1 Plaza Colprosumah, Crossing of the Central America Blvd |
| Landmark | -- |
| City | Tegucigalpa |
| State | Francisco Morazan |
| Country | Honduras |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admisiones@umh.edu.hn |
| Contact Person / Administrator Officer Phone | 5042801111 |
| Website: | -- |