| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1837 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Marshall University |
| Address | 1 John Marshall Drive |
| Landmark | -- |
| City | Huntington |
| State | West Virginia |
| Country | United States |
| Pincode | 25755 |
| TItle | Marshall University |
| Address | 1 John Marshall Drive |
| Landmark | -- |
| City | Huntington |
| State | West Virginia |
| Country | United States |
| Pincode | 25755 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | services@marshall.edu |
| Contact Person / Administrator Officer Phone | 8006423463 |
| Website: | -- |