| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1961 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | European University Cyprus |
| Address | 6 Diogenous Egkomi 2404 Cyprus, Diogenous 6, Egkomi 1516, Cyprus |
| Landmark | -- |
| City | Nicosia Others |
| State | Nicosia District |
| Country | Cyprus |
| Pincode | -- |
| TItle | European University Cyprus |
| Address | 6 Diogenous Egkomi 2404 Cyprus, Diogenous 6, Egkomi 1516, Cyprus |
| Landmark | -- |
| City | Nicosia Others |
| State | Nicosia District |
| Country | Cyprus |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admit@euc.ac.cy |
| Contact Person / Administrator Officer Phone | 35722713000 |
| Website: | -- |