| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1981 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Don Mariano Marcos Memorial State University |
| Address | San Fernando |
| Landmark | -- |
| City | San Fernando |
| State | La Union |
| Country | Philippines |
| Pincode | -- |
| TItle | Don Mariano Marcos Memorial State University |
| Address | San Fernando, La Union |
| Landmark | -- |
| City | San Fernando |
| State | La Union |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | cristinaporibello@gmail.com |
| Contact Person / Administrator Officer Phone | 63722423608 |
| Website: | -- |