| University | -- |
| College Type | Private College |
| Approved By | -- |
| Establishment Year | 2012 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Ruddington Fields Business Park, Park House, Mere Way, Ruddington, Nottingham NG11 6JY |
| Address | |
| Landmark | -- |
| City | Nottingham |
| State | England |
| Country | United Kingdom |
| Pincode | -- |
| TItle | Ruddington Fields Business Park, Park House, Mere Way, Ruddington, Nottingham NG11 6JY |
| Address | |
| Landmark | -- |
| City | Nottingham |
| State | England |
| Country | United Kingdom |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | enquiries@centralnottingham.ac.uk |
| Contact Person / Administrator Officer Phone | 441159146414 |
| Website: | -- |