| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1983 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Camarines Sur Polytechnic Colleges |
| Address | Peñafrancia Avenue, Barangay Peñafrancia, Naga City |
| Landmark | -- |
| City | Camarines Sur Others |
| State | Camarines Sur |
| Country | Philippines |
| Pincode | -- |
| TItle | Camarines Sur Polytechnic Colleges |
| Address | Peñafrancia Avenue, Barangay Peñafrancia, Naga City |
| Landmark | -- |
| City | Camarines Sur Others |
| State | Camarines Sur |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | mail@cspc.edu.ph |
| Contact Person / Administrator Officer Phone | 0542884421 |
| Website: | -- |