| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2007 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Business School PAR |
| Address | Rijeka Resolution Square 4 |
| Landmark | -- |
| City | Rijeka |
| State | Primorje-Gorski Kotar |
| Country | Croatia (Hrvatska) |
| Pincode | 51000 |
| TItle | Business School PAR |
| Address | Rijeka Resolution Square 4 |
| Landmark | -- |
| City | Rijeka |
| State | Primorje-Gorski Kotar |
| Country | Croatia (Hrvatska) |
| Pincode | 51000 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@par.hr |
| Contact Person / Administrator Officer Phone | 38551327037 |
| Website: | -- |