| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1968 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | 1 University Dr, Huron, OH , United States |
| Address | |
| Landmark | -- |
| City | Huron |
| State | Ohio |
| Country | United States |
| Pincode | 44839 |
| TItle | 1 University Dr, Huron, OH , United States |
| Address | |
| Landmark | -- |
| City | Huron |
| State | Ohio |
| Country | United States |
| Pincode | 44839 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | blgreen@bgsu.edu |
| Contact Person / Administrator Officer Phone | 4194335560 |
| Website: | -- |